1181 Drivers Forum - Statistics Center

General Statistics

Total Members:
328
Total Posts:
17,635
Total Topics:
2,779
Total Categories:
2
Users Online:
98
Most Online:
712 - January 22, 2020, 12:51:13 PM
Online today:
136
Average registrations per day:
0.12
Average posts per day:
3.84
Average topics per day:
0.63
Total Boards:
7
Latest Member:
Johnnynaples
Average online per day:
31.92
Gender stats:
None: 303
Male: 18
Female: 7

Top 10 Posters

Buzz
6,223
PROUD MEMBER
1,344
yabba
805
mirrorcheck
595
Hammer2161
496
TheKid24
443
Golfnut
320
wheresmymoney!
282
faceit
263
rc1790
258

Top Topic Starters

Buzz
1,519
PROUD MEMBER
131
Gary 209
79
Ernie
71
mirrorcheck
60
Eucerin
57
sbdriver1
48
Golfnut
37
yabba
37
TheKid24
36

Most Time Online

Buzz
43d 16h 51m
yabba
10d 18h 35m
PROUD MEMBER
7d 15h 10m
Eucerin
6d 21h 37m
WTF
6d 8h 57m
faceit
5d 23h 37m
TheKid24
5d 3h 11m
answerman
4d 21h 6m
Moose
4d 19h 14m
LMR
4d 18h 14m

Top liked users

Buzz
291
PROUD MEMBER
92
mirrorcheck
58
Bussin4Livin
42
faceit
38
Golfnut
31
Slowbus
27
LMAO
13
04012013
11
sbdriver1
8

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 67 152 1 136
May 2024 0 4 0 136
April 2024 11 25 0 102
2024-04-01 0 1 0 86
2024-04-02 0 1 0 88
2024-04-03 0 1 0 94
2024-04-04 1 4 0 59
2024-04-05 0 1 0 90
2024-04-06 1 1 0 98
2024-04-07 0 0 0 64
2024-04-08 0 0 0 66
2024-04-09 1 1 0 71
2024-04-10 1 2 0 73
2024-04-11 0 0 0 65
2024-04-12 0 0 0 85
2024-04-13 0 0 0 85
2024-04-14 0 0 0 102
2024-04-15 0 1 0 80
2024-04-16 2 5 0 60
2024-04-17 0 0 0 74
2024-04-18 1 1 0 84
2024-04-19 0 0 0 79
2024-04-20 0 0 0 79
2024-04-21 0 0 0 83
2024-04-22 0 0 0 85
2024-04-23 0 0 0 71
2024-04-24 1 1 0 87
2024-04-25 1 1 0 79
2024-04-26 0 0 0 79
2024-04-27 0 0 0 59
2024-04-28 1 1 0 56
2024-04-29 0 1 0 83
2024-04-30 1 2 0 76
March 2024 20 46 0 99
February 2024 14 24 1 94
January 2024 22 53 0 92
2024-01-01 2 6 0 50
2024-01-02 0 1 0 35
2024-01-03 1 1 0 40
2024-01-04 1 1 0 48
2024-01-05 1 1 0 50
2024-01-06 1 3 0 47
2024-01-07 1 2 0 59
2024-01-08 3 7 0 48
2024-01-09 1 6 0 47
2024-01-10 1 5 0 39
2024-01-11 0 2 0 55
2024-01-12 0 0 0 53
2024-01-13 0 0 0 39
2024-01-14 0 1 0 37
2024-01-15 0 1 0 72
2024-01-16 0 0 0 62
2024-01-17 0 1 0 84
2024-01-18 1 1 0 72
2024-01-19 0 0 0 73
2024-01-20 1 1 0 75
2024-01-21 0 0 0 75
2024-01-22 3 4 0 67
2024-01-23 1 2 0 66
2024-01-24 1 3 0 57
2024-01-25 2 3 0 61
2024-01-26 0 0 0 90
2024-01-27 0 0 0 57
2024-01-28 0 0 0 54
2024-01-29 0 0 0 44
2024-01-30 0 0 0 53
2024-01-31 1 1 0 92
* 2023 262 1,281 3 105
December 2023 16 71 0 84
2023-12-01 1 11 0 74
2023-12-02 0 0 0 44
2023-12-03 0 0 0 42
2023-12-04 1 1 0 61
2023-12-05 0 0 0 74
2023-12-06 1 6 0 71
2023-12-07 1 7 0 61
2023-12-08 1 5 0 75
2023-12-09 0 1 0 68
2023-12-10 0 0 0 70
2023-12-11 1 1 0 81
2023-12-12 1 2 0 84
2023-12-13 1 6 0 64
2023-12-14 1 4 0 50
2023-12-15 0 1 0 41
2023-12-16 0 0 0 69
2023-12-17 0 0 0 80
2023-12-18 1 1 0 73
2023-12-19 0 0 0 78
2023-12-20 1 1 0 56
2023-12-21 1 6 0 80
2023-12-22 1 10 0 65
2023-12-23 0 0 0 44
2023-12-24 1 1 0 36
2023-12-25 0 1 0 36
2023-12-26 0 0 0 63
2023-12-27 1 3 0 52
2023-12-28 0 0 0 45
2023-12-29 0 0 0 40
2023-12-30 0 2 0 49
2023-12-31 1 1 0 58
November 2023 30 88 0 105
2023-11-01 1 2 0 76
2023-11-02 0 0 0 75
2023-11-03 2 8 0 78
2023-11-04 0 1 0 72
2023-11-05 0 0 0 73
2023-11-06 2 5 0 74
2023-11-07 2 2 0 74
2023-11-08 0 2 0 87
2023-11-09 2 6 0 104
2023-11-10 0 2 0 105
2023-11-11 1 4 0 81
2023-11-12 0 3 0 82
2023-11-13 0 0 0 86
2023-11-14 2 5 0 72
2023-11-15 3 7 0 104
2023-11-16 0 0 0 102
2023-11-17 0 5 0 75
2023-11-18 2 2 0 70
2023-11-19 1 1 0 73
2023-11-20 0 0 0 84
2023-11-21 4 4 0 77
2023-11-22 4 8 0 77
2023-11-23 0 0 0 72
2023-11-24 1 2 0 48
2023-11-25 0 0 0 70
2023-11-26 0 2 0 105
2023-11-27 1 7 0 98
2023-11-28 0 0 0 86
2023-11-29 1 1 0 74
2023-11-30 1 9 0 77
October 2023 17 50 0 101
2023-10-01 1 1 0 78
2023-10-02 1 1 0 77
2023-10-03 0 0 0 78
2023-10-04 0 0 0 81
2023-10-05 0 0 0 101
2023-10-06 0 0 0 77
2023-10-07 0 0 0 77
2023-10-08 1 1 0 79
2023-10-09 0 0 0 34
2023-10-10 0 0 0 29
2023-10-11 0 0 0 72
2023-10-12 0 0 0 72
2023-10-13 0 0 0 78
2023-10-14 0 0 0 75
2023-10-15 1 2 0 71
2023-10-16 1 6 0 76
2023-10-17 2 12 0 82
2023-10-18 0 3 0 74
2023-10-19 2 4 0 72
2023-10-20 1 2 0 56
2023-10-21 0 1 0 52
2023-10-22 0 0 0 61
2023-10-23 1 2 0 74
2023-10-24 2 2 0 80
2023-10-25 1 1 0 45
2023-10-26 1 4 0 66
2023-10-27 1 5 0 81
2023-10-28 1 2 0 71
2023-10-29 0 1 0 70
2023-10-30 0 0 0 71
2023-10-31 0 0 0 78
September 2023 36 206 0 100
August 2023 31 174 1 92
2023-08-01 0 1 0 29
2023-08-02 0 8 0 57
2023-08-03 1 1 0 63
2023-08-04 0 5 0 69
2023-08-05 0 0 0 55
2023-08-06 1 1 0 37
2023-08-07 1 1 0 41
2023-08-08 0 0 0 53
2023-08-09 1 4 0 35
2023-08-10 1 1 0 55
2023-08-11 1 1 0 78
2023-08-12 1 3 0 33
2023-08-13 1 6 0 42
2023-08-14 0 3 0 34
2023-08-15 1 8 1 78
2023-08-16 2 5 0 32
2023-08-17 1 3 0 35
2023-08-18 2 17 0 34
2023-08-19 0 2 0 49
2023-08-20 1 2 0 92
2023-08-21 1 1 0 35
2023-08-22 0 7 0 31
2023-08-23 0 3 0 36
2023-08-24 2 10 0 52
2023-08-25 0 0 0 48
2023-08-26 1 5 0 52
2023-08-27 1 15 0 41
2023-08-28 7 28 0 54
2023-08-29 2 8 0 68
2023-08-30 0 10 0 51
2023-08-31 2 15 0 54
July 2023 14 45 0 69
2023-07-01 1 1 0 49
2023-07-02 1 4 0 54
2023-07-03 0 0 0 32
2023-07-04 0 0 0 37
2023-07-05 0 0 0 34
2023-07-06 0 0 0 32
2023-07-07 0 0 0 51
2023-07-08 0 5 0 44
2023-07-09 2 4 0 31
2023-07-10 0 0 0 44
2023-07-11 0 0 0 42
2023-07-12 0 1 0 58
2023-07-13 0 0 0 29
2023-07-14 0 0 0 31
2023-07-15 1 2 0 33
2023-07-16 2 4 0 44
2023-07-17 0 2 0 39
2023-07-18 0 0 0 32
2023-07-19 1 3 0 69
2023-07-20 0 0 0 43
2023-07-21 0 1 0 30
2023-07-22 0 2 0 25
2023-07-23 1 1 0 28
2023-07-24 0 0 0 29
2023-07-25 0 0 0 34
2023-07-26 1 2 0 35
2023-07-27 0 1 0 67
2023-07-28 1 1 0 45
2023-07-29 0 1 0 29
2023-07-30 2 9 0 36
2023-07-31 1 1 0 34
June 2023 25 217 0 66
2023-06-01 0 18 0 39
2023-06-02 1 9 0 33
2023-06-03 2 6 0 33
2023-06-04 1 1 0 31
2023-06-05 1 5 0 32
2023-06-06 0 17 0 34
2023-06-07 1 10 0 41
2023-06-08 1 5 0 35
2023-06-09 0 5 0 66
2023-06-10 0 0 0 32
2023-06-11 1 2 0 35
2023-06-12 0 1 0 32
2023-06-13 3 33 0 53
2023-06-14 1 8 0 38
2023-06-15 3 19 0 37
2023-06-16 2 20 0 38
2023-06-17 0 6 0 57
2023-06-18 1 1 0 48
2023-06-19 1 10 0 44
2023-06-20 1 5 0 59
2023-06-21 1 7 0 43
2023-06-22 0 6 0 41
2023-06-23 1 3 0 57
2023-06-24 0 4 0 37
2023-06-25 0 3 0 46
2023-06-26 2 8 0 50
2023-06-27 1 5 0 32
2023-06-28 0 0 0 56
2023-06-29 0 0 0 45
2023-06-30 0 0 0 39
May 2023 24 134 1 60
April 2023 16 43 0 52
2023-04-01 1 3 0 33
2023-04-02 0 1 0 30
2023-04-03 0 0 0 26
2023-04-04 0 2 0 29
2023-04-05 0 0 0 26
2023-04-06 0 0 0 28
2023-04-07 0 0 0 27
2023-04-08 0 0 0 28
2023-04-09 1 1 0 32
2023-04-10 1 1 0 26
2023-04-11 0 0 0 25
2023-04-12 0 0 0 31
2023-04-13 0 0 0 29
2023-04-14 1 1 0 28
2023-04-15 0 0 0 32
2023-04-16 1 1 0 23
2023-04-17 1 3 0 24
2023-04-18 0 3 0 27
2023-04-19 0 1 0 52
2023-04-20 1 3 0 31
2023-04-21 0 0 0 35
2023-04-22 0 2 0 32
2023-04-23 1 1 0 34
2023-04-24 1 4 0 34
2023-04-25 1 1 0 31
2023-04-26 1 1 0 38
2023-04-27 3 4 0 34
2023-04-28 0 4 0 44
2023-04-29 1 3 0 43
2023-04-30 1 3 0 28
March 2023 12 60 1 65
2023-03-01 0 0 0 59
2023-03-02 1 6 0 44
2023-03-03 1 5 0 43
2023-03-04 0 5 0 45
2023-03-05 0 5 0 38
2023-03-06 0 5 0 43
2023-03-07 0 5 0 41
2023-03-08 2 4 0 49
2023-03-09 0 0 0 40
2023-03-10 0 0 0 42
2023-03-11 1 1 0 60
2023-03-12 0 0 0 39
2023-03-13 0 0 0 52
2023-03-14 1 1 0 47
2023-03-15 1 1 0 49
2023-03-16 0 0 0 43
2023-03-17 1 2 0 39
2023-03-18 0 0 0 40
2023-03-19 0 0 0 41
2023-03-20 0 0 0 33
2023-03-21 0 1 0 65
2023-03-22 0 0 0 46
2023-03-23 0 0 0 52
2023-03-24 0 0 0 42
2023-03-25 0 0 0 31
2023-03-26 1 1 0 28
2023-03-27 1 7 0 33
2023-03-28 1 5 1 33
2023-03-29 0 0 0 30
2023-03-30 0 3 0 62
2023-03-31 1 3 0 60
February 2023 22 86 0 66
2023-02-01 1 1 0 45
2023-02-02 0 1 0 49
2023-02-03 1 5 0 43
2023-02-04 3 8 0 48
2023-02-05 2 2 0 45
2023-02-06 0 5 0 49
2023-02-07 0 5 0 51
2023-02-08 1 3 0 52
2023-02-09 0 2 0 66
2023-02-10 0 1 0 49
2023-02-11 1 2 0 40
2023-02-12 0 0 0 46
2023-02-13 0 6 0 49
2023-02-14 0 6 0 52
2023-02-15 4 9 0 49
2023-02-16 2 6 0 43
2023-02-17 2 9 0 51
2023-02-18 0 3 0 57
2023-02-19 0 2 0 46
2023-02-20 1 1 0 46
2023-02-21 1 2 0 47
2023-02-22 1 3 0 50
2023-02-23 0 2 0 60
2023-02-24 0 0 0 55
2023-02-25 0 0 0 52
2023-02-26 2 2 0 39
2023-02-27 0 0 0 48
2023-02-28 0 0 0 49
January 2023 19 107 0 71
2023-01-01 0 2 0 49
2023-01-02 1 4 0 54
2023-01-03 1 3 0 57
2023-01-04 0 4 0 52
2023-01-05 0 5 0 48
2023-01-06 0 8 0 53
2023-01-07 1 3 0 51
2023-01-08 0 6 0 50
2023-01-09 1 8 0 52
2023-01-10 1 13 0 71
2023-01-11 1 8 0 68
2023-01-12 1 8 0 53
2023-01-13 0 4 0 60
2023-01-14 1 5 0 59
2023-01-15 0 0 0 45
2023-01-16 2 3 0 56
2023-01-17 0 0 0 52
2023-01-18 0 0 0 48
2023-01-19 1 2 0 57
2023-01-20 0 0 0 49
2023-01-21 1 2 0 59
2023-01-22 0 2 0 53
2023-01-23 1 4 0 45
2023-01-24 1 3 0 55
2023-01-25 1 1 0 58
2023-01-26 2 5 0 52
2023-01-27 2 2 0 38
2023-01-28 0 1 0 54
2023-01-29 0 0 0 51
2023-01-30 0 1 0 62
2023-01-31 0 0 0 67
* 2022 216 1,320 8 113
December 2022 22 107 0 113
November 2022 25 223 1 77
2022-11-01 1 7 0 33
2022-11-02 2 14 0 36
2022-11-03 1 15 0 34
2022-11-04 1 11 0 30
2022-11-05 2 17 0 36
2022-11-06 0 3 0 38
2022-11-07 2 11 0 45
2022-11-08 0 18 0 46
2022-11-09 2 8 0 60
2022-11-10 1 3 0 35
2022-11-11 1 4 1 39
2022-11-12 0 0 0 38
2022-11-13 0 1 0 42
2022-11-14 0 1 0 48
2022-11-15 0 0 0 40
2022-11-16 0 0 0 45
2022-11-17 1 5 0 43
2022-11-18 1 9 0 52
2022-11-19 1 14 0 73
2022-11-20 0 3 0 46
2022-11-21 0 0 0 55
2022-11-22 2 26 0 60
2022-11-23 2 13 0 63
2022-11-24 1 3 0 69
2022-11-25 1 8 0 51
2022-11-26 0 6 0 58
2022-11-27 1 11 0 55
2022-11-28 0 2 0 54
2022-11-29 1 3 0 77
2022-11-30 1 7 0 56
October 2022 18 120 1 68
September 2022 28 190 1 82
August 2022 16 89 1 48
2022-08-01 0 0 0 25
2022-08-02 0 0 0 23
2022-08-03 0 0 0 27
2022-08-04 0 0 0 29
2022-08-05 0 0 0 25
2022-08-06 0 0 0 23
2022-08-07 1 2 0 28
2022-08-08 0 0 0 39
2022-08-09 1 4 0 33
2022-08-10 0 3 0 32
2022-08-11 0 1 0 36
2022-08-12 1 3 1 36
2022-08-13 0 1 0 30
2022-08-14 0 3 0 30
2022-08-15 1 10 0 36
2022-08-16 0 0 0 48
2022-08-17 0 1 0 23
2022-08-18 0 2 0 34
2022-08-19 0 0 0 36
2022-08-20 0 1 0 31
2022-08-21 0 6 0 36
2022-08-22 0 5 0 31
2022-08-23 4 4 0 37
2022-08-24 0 0 0 40
2022-08-25 1 4 0 45
2022-08-26 0 0 0 39
2022-08-27 0 0 0 35
2022-08-28 2 6 0 30
2022-08-29 0 14 0 47
2022-08-30 4 15 0 41
2022-08-31 1 4 0 45
July 2022 10 57 2 47
June 2022 22 131 0 100
2022-06-01 1 2 0 39
2022-06-02 0 0 0 40
2022-06-03 1 5 0 43
2022-06-04 0 9 0 37
2022-06-05 0 2 0 42
2022-06-06 2 2 0 52
2022-06-07 3 8 0 48
2022-06-08 0 10 0 53
2022-06-09 1 7 0 46
2022-06-10 0 0 0 44
2022-06-11 0 0 0 43
2022-06-12 0 0 0 41
2022-06-13 0 0 0 42
2022-06-14 0 0 0 45
2022-06-15 1 2 0 46
2022-06-16 2 16 0 50
2022-06-17 0 6 0 48
2022-06-18 1 14 0 45
2022-06-19 4 14 0 69
2022-06-20 0 4 0 58
2022-06-21 1 1 0 37
2022-06-22 1 10 0 100
2022-06-23 1 8 0 48
2022-06-24 2 8 0 47
2022-06-25 1 1 0 40
2022-06-26 0 0 0 3
2022-06-27 0 1 0 28
2022-06-28 0 0 0 37
2022-06-29 0 1 0 30
2022-06-30 0 0 0 38
May 2022 18 109 1 61
April 2022 5 10 0 50
2022-04-01 0 0 0 44
2022-04-02 0 0 0 40
2022-04-03 0 0 0 39
2022-04-04 0 0 0 38
2022-04-05 0 0 0 42
2022-04-06 1 2 0 34
2022-04-07 0 0 0 37
2022-04-08 0 1 0 42
2022-04-09 0 1 0 42
2022-04-10 0 1 0 45
2022-04-11 0 0 0 39
2022-04-12 0 0 0 37
2022-04-13 1 2 0 37
2022-04-14 0 0 0 38
2022-04-15 0 0 0 34
2022-04-16 0 0 0 35
2022-04-17 0 0 0 40
2022-04-18 0 0 0 48
2022-04-19 1 1 0 39
2022-04-20 0 0 0 36
2022-04-21 0 0 0 34
2022-04-22 0 0 0 32
2022-04-23 1 1 0 36
2022-04-24 1 1 0 40
2022-04-25 0 0 0 45
2022-04-26 0 0 0 42
2022-04-27 0 0 0 42
2022-04-28 0 0 0 50
2022-04-29 0 0 0 42
2022-04-30 0 0 0 38
March 2022 14 63 1 44
February 2022 13 84 0 50
January 2022 25 137 0 52
2022-01-01 1 4 0 46
2022-01-02 3 14 0 49
2022-01-03 0 12 0 43
2022-01-04 0 1 0 49
2022-01-05 3 11 0 47
2022-01-06 1 2 0 52
2022-01-07 3 18 0 48
2022-01-08 1 2 0 48
2022-01-09 0 0 0 45
2022-01-10 1 1 0 42
2022-01-11 1 7 0 43
2022-01-12 0 1 0 39
2022-01-13 0 1 0 45
2022-01-14 0 0 0 42
2022-01-15 0 0 0 35
2022-01-16 1 1 0 37
2022-01-17 1 2 0 37
2022-01-18 0 0 0 42
2022-01-19 1 1 0 38
2022-01-20 1 4 0 45
2022-01-21 1 5 0 37
2022-01-22 1 6 0 43
2022-01-23 0 14 0 46
2022-01-24 1 8 0 40
2022-01-25 1 4 0 38
2022-01-26 0 9 0 44
2022-01-27 0 1 0 37
2022-01-28 1 1 0 41
2022-01-29 0 0 0 35
2022-01-30 1 1 0 35
2022-01-31 1 6 0 35
* 2021 255 1,594 21 150
December 2021 38 167 5 54
2021-12-01 2 14 0 42
2021-12-02 2 8 0 40
2021-12-03 1 13 0 46
2021-12-04 1 3 0 43
2021-12-05 1 7 0 43
2021-12-06 4 14 0 54
2021-12-07 0 0 0 49
2021-12-08 0 0 0 54
2021-12-09 0 0 0 49
2021-12-10 2 2 1 42
2021-12-11 2 2 0 41
2021-12-12 2 5 0 11
2021-12-13 5 10 3 19
2021-12-14 0 6 0 31
2021-12-15 2 7 0 28
2021-12-16 2 9 1 51
2021-12-17 1 6 0 43
2021-12-18 1 8 0 41
2021-12-19 1 5 0 40
2021-12-20 1 12 0 39
2021-12-21 1 4 0 48
2021-12-22 1 6 0 48
2021-12-23 1 4 0 43
2021-12-24 0 1 0 38
2021-12-25 0 1 0 38
2021-12-26 0 0 0 39
2021-12-27 0 0 0 42
2021-12-28 0 1 0 42
2021-12-29 2 9 0 41
2021-12-30 0 4 0 39
2021-12-31 3 6 0 40
November 2021 15 72 0 51
October 2021 21 109 0 51
2021-10-01 0 4 0 43
2021-10-02 1 3 0 40
2021-10-03 0 0 0 41
2021-10-04 1 2 0 42
2021-10-05 0 5 0 46
2021-10-06 0 1 0 44
2021-10-07 2 4 0 39
2021-10-08 0 7 0 46
2021-10-09 0 1 0 46
2021-10-10 0 0 0 41
2021-10-11 0 0 0 37
2021-10-12 1 2 0 48
2021-10-13 0 1 0 46
2021-10-14 3 12 0 44
2021-10-15 1 2 0 42
2021-10-16 0 0 0 37
2021-10-17 2 6 0 36
2021-10-18 1 5 0 40
2021-10-19 3 6 0 42
2021-10-20 1 4 0 45
2021-10-21 0 1 0 47
2021-10-22 0 4 0 43
2021-10-23 0 0 0 38
2021-10-24 2 2 0 36
2021-10-25 1 6 0 44
2021-10-26 0 13 0 51
2021-10-27 0 2 0 45
2021-10-28 0 3 0 38
2021-10-29 1 6 0 42
2021-10-30 1 7 0 46
2021-10-31 0 0 0 31
September 2021 25 178 2 93
2021-09-01 1 11 1 78
2021-09-02 0 2 0 77
2021-09-03 1 7 0 65
2021-09-04 0 2 0 79
2021-09-05 1 9 0 70
2021-09-06 0 12 0 93
2021-09-07 0 0 0 77
2021-09-08 0 0 0 73
2021-09-09 1 4 0 78
2021-09-10 1 7 0 68
2021-09-11 1 3 0 69
2021-09-12 1 8 0 62
2021-09-13 0 1 0 65
2021-09-14 1 3 0 73
2021-09-15 1 8 0 40
2021-09-16 2 13 1 55
2021-09-17 1 1 0 47
2021-09-18 0 0 0 40
2021-09-19 1 4 0 41
2021-09-20 0 4 0 43
2021-09-21 2 6 0 39
2021-09-22 1 9 0 52
2021-09-23 4 17 0 45
2021-09-24 0 8 0 43
2021-09-25 0 9 0 44
2021-09-26 1 5 0 44
2021-09-27 0 0 0 46
2021-09-28 0 5 0 49
2021-09-29 2 9 0 46
2021-09-30 2 11 0 54
August 2021 15 208 1 150
July 2021 8 72 0 114
2021-07-01 0 12 0 42
2021-07-02 0 0 0 48
2021-07-03 0 0 0 88
2021-07-04 0 0 0 114
2021-07-05 0 0 0 75
2021-07-06 1 1 0 114
2021-07-07 1 6 0 82
2021-07-08 1 7 0 63
2021-07-09 2 5 0 61
2021-07-10 0 0 0 70
2021-07-11 0 0 0 62
2021-07-12 1 3 0 70
2021-07-13 0 20 0 73
2021-07-14 0 1 0 78
2021-07-15 0 0 0 70
2021-07-16 0 0 0 87
2021-07-21 0 0 0 105
2021-07-22 0 0 0 95
2021-07-23 0 0 0 94
2021-07-24 0 0 0 99
2021-07-25 0 0 0 86
2021-07-26 1 1 0 69
2021-07-27 0 8 0 77
2021-07-28 0 6 0 81
2021-07-29 0 0 0 69
2021-07-30 1 2 0 77
2021-07-31 0 0 0 54
June 2021 17 118 5 88
2021-06-01 2 4 0 36
2021-06-02 0 9 0 36
2021-06-03 1 13 0 47
2021-06-04 1 1 0 53
2021-06-05 0 0 0 55
2021-06-06 1 2 0 40
2021-06-07 0 5 0 46
2021-06-08 0 2 0 49
2021-06-09 3 9 0 50
2021-06-10 1 10 0 52
2021-06-11 1 11 2 45
2021-06-12 0 3 0 46
2021-06-13 0 2 0 42
2021-06-14 0 0 0 45
2021-06-15 0 2 1 55
2021-06-16 0 0 0 43
2021-06-17 0 0 0 44
2021-06-18 2 7 0 43
2021-06-19 1 5 0 40
2021-06-20 0 3 0 37
2021-06-21 0 0 0 41
2021-06-22 0 0 0 44
2021-06-23 1 7 0 56
2021-06-24 1 3 0 50
2021-06-25 1 6 0 57
2021-06-26 0 3 0 49
2021-06-27 0 0 0 43
2021-06-28 1 8 1 55
2021-06-29 0 1 1 88
2021-06-30 0 2 0 32
May 2021 15 48 0 57
2021-05-01 1 1 0 49
2021-05-02 1 2 0 47
2021-05-03 0 0 0 44
2021-05-04 3 5 0 44
2021-05-05 0 2 0 47
2021-05-06 0 0 0 41
2021-05-07 1 1 0 41
2021-05-08 0 0 0 38
2021-05-09 0 0 0 38
2021-05-10 1 3 0 47
2021-05-11 0 0 0 45
2021-05-12 2 2 0 46
2021-05-13 1 10 0 47
2021-05-14 1 3 0 41
2021-05-15 0 0 0 50
2021-05-16 0 0 0 47
2021-05-17 1 1 0 49
2021-05-18 0 0 0 49
2021-05-19 0 0 0 51
2021-05-20 0 0 0 56
2021-05-21 0 0 0 46
2021-05-22 0 0 0 57
2021-05-23 0 0 0 44
2021-05-24 1 6 0 48
2021-05-25 0 8 0 54
2021-05-26 1 3 0 55
2021-05-27 1 1 0 50
2021-05-28 0 0 0 45
2021-05-29 0 0 0 36
2021-05-30 0 0 0 27
2021-05-31 0 0 0 26
April 2021 23 124 2 57
March 2021 24 68 1 68
2021-03-01 0 2 0 55
2021-03-02 1 5 0 40
2021-03-03 0 2 0 31
2021-03-04 3 11 0 41
2021-03-05 0 0 0 38
2021-03-06 1 1 0 33
2021-03-07 0 0 0 32
2021-03-08 1 1 0 32
2021-03-09 5 6 0 42
2021-03-10 1 1 0 33
2021-03-11 0 0 0 41
2021-03-12 1 1 0 36
2021-03-13 3 9 0 32
2021-03-14 0 12 0 33
2021-03-15 3 3 0 36
2021-03-16 0 1 0 49
2021-03-17 0 0 0 53
2021-03-18 1 1 0 68
2021-03-19 0 0 1 52
2021-03-20 0 0 0 52
2021-03-21 1 1 0 45
2021-03-22 0 0 0 38
2021-03-23 1 4 0 56
2021-03-24 1 2 0 48
2021-03-25 0 1 0 49
2021-03-26 1 2 0 42
2021-03-27 0 0 0 41
2021-03-28 0 2 0 39
2021-03-29 0 0 0 33
2021-03-30 0 0 0 33
2021-03-31 0 0 0 40
February 2021 23 146 4 54
2021-02-01 0 2 0 45
2021-02-02 1 4 1 43
2021-02-03 2 4 0 39
2021-02-04 0 6 0 37
2021-02-05 0 0 0 39
2021-02-06 1 1 1 34
2021-02-07 0 6 0 41
2021-02-08 2 18 0 43
2021-02-09 3 9 0 44
2021-02-10 0 8 0 44
2021-02-11 0 0 0 38
2021-02-12 0 0 0 34
2021-02-13 1 5 1 39
2021-02-14 1 1 0 38
2021-02-15 0 0 0 46
2021-02-16 0 1 1 46
2021-02-17 1 7 0 42
2021-02-18 1 5 0 51
2021-02-19 0 1 0 54
2021-02-20 0 2 0 33
2021-02-21 1 1 0 25
2021-02-22 0 2 0 26
2021-02-23 2 15 0 33
2021-02-24 3 19 0 43
2021-02-25 1 16 0 46
2021-02-26 3 10 0 53
2021-02-27 0 1 0 45
2021-02-28 0 2 0 49
January 2021 31 284 1 62
* 2020 513 4,945 30 712
December 2020 61 611 0 71
November 2020 43 638 5 84
October 2020 38 238 3 69
2020-10-01 1 25 0 65
2020-10-02 2 5 0 56
2020-10-03 0 4 0 56
2020-10-04 4 14 0 62
2020-10-05 1 9 0 59
2020-10-06 0 0 0 60
2020-10-07 1 11 0 60
2020-10-08 1 6 0 61
2020-10-09 0 14 0 58
2020-10-10 0 0 0 50
2020-10-11 0 7 1 56
2020-10-12 0 1 0 61
2020-10-13 3 23 0 65
2020-10-14 3 5 0 69
2020-10-15 1 10 0 66
2020-10-16 2 4 1 62
2020-10-17 0 4 0 61
2020-10-18 1 3 0 51
2020-10-19 0 0 0 60
2020-10-20 1 2 0 62
2020-10-21 0 3 0 62
2020-10-22 2 20 0 67
2020-10-23 1 17 0 52
2020-10-24 1 4 0 57
2020-10-25 2 4 0 51
2020-10-26 4 4 0 59
2020-10-27 3 10 0 57
2020-10-28 0 2 0 58
2020-10-29 3 19 0 56
2020-10-30 1 7 1 56
2020-10-31 0 1 0 50
September 2020 104 1,154 3 97
2020-09-01 3 51 0 77
2020-09-02 4 48 0 79
2020-09-03 4 53 0 77
2020-09-04 6 22 0 76
2020-09-05 0 0 0 64
2020-09-06 1 10 0 55
2020-09-07 3 13 0 70
2020-09-08 2 28 0 68
2020-09-09 5 32 0 71
2020-09-10 7 100 0 71
2020-09-11 10 73 0 78
2020-09-12 1 15 0 67
2020-09-13 2 16 1 63
2020-09-14 3 33 0 73
2020-09-15 8 56 0 74
2020-09-16 3 21 0 81
2020-09-17 5 97 0 93
2020-09-18 10 114 0 90
2020-09-19 4 38 0 72
2020-09-20 3 50 1 94
2020-09-21 1 22 0 79
2020-09-22 0 4 0 71
2020-09-23 4 44 0 92
2020-09-24 1 36 0 70
2020-09-25 5 21 0 74
2020-09-26 1 10 0 62
2020-09-27 2 55 1 97
2020-09-28 2 47 0 81
2020-09-29 4 30 0 76
2020-09-30 0 15 0 67
August 2020 57 757 4 100
2020-08-01 0 14 0 60
2020-08-02 2 26 0 62
2020-08-03 0 25 0 66
2020-08-04 2 25 0 77
2020-08-05 3 14 0 100
2020-08-06 0 31 0 83
2020-08-07 4 35 1 91
2020-08-08 2 16 0 69
2020-08-09 0 26 0 63
2020-08-10 4 33 1 77
2020-08-11 4 30 0 79
2020-08-12 2 25 0 71
2020-08-13 2 29 0 77
2020-08-14 2 13 0 80
2020-08-15 0 5 0 74
2020-08-16 1 12 0 84
2020-08-17 3 34 0 80
2020-08-18 1 15 0 59
2020-08-19 1 45 0 54
2020-08-20 3 29 0 48
2020-08-21 2 21 0 54
2020-08-22 1 13 0 48
2020-08-23 1 12 0 54
2020-08-24 1 41 0 61
2020-08-25 3 15 1 61
